Veröffentlicht am: 25.09.23
| Wirkstoff | Anwendung | Indikationsgruppe | Einführung | Umsatz 2019* (Mio. Euro) | |
| Naldemedin | Obstipation durch Opiate | A06 | 05/2020 | 0,31 | |
| Givosiran | Hepatische Porphyrie | A16 | 04/2020 | 6,58 | |
| Fostamatinib | Chronische Immunthrombozytopenie | B02 | 07/2020 | 1,53 | |
| Luspatercept | Sichzellanämie, Anämie bei myelodysplastischem Syndrom | B03 | 08/2020 | 9,17 | |
| Crizanlizumab | Sichelzellanämie | B06 | 12/2020 | 0,07 | |
| Bempedoinsäure | Primäre Hypercholesterinämie und gemischte Dyslipidämie | C10 | 11/2020 | 0,43 | |
| Bempedoinsäure und Ezetimib | Primäre Hypercholesterinämie und gemischte Dyslipidämie | C10 | 11/2020 | 0,41 | |
| Trifaroten | Akne vulgaris | D10 | 08/2020 | 0,51 | |
| Osilodrostat | Endogenes Cushing-Syndrom | H02 | 07/2020 | 0,27 | |
| Ibalizumab | HIV/AIDS | J05 | 09/2020 | 0,05 | |
| Bulevirtid | Chronische Hepatitis D | J05 | 09/2020 | 2,58 | |
| Polatuzumab vedotin | Diffus großzelliges B-Zell-Lymphom (DLBCL) | L01 | 02/2020 | 0,45 | |
| Talazoparib | Brustkrebs | L01 | 06/2020 | 2,17 | |
| Mogamulizumab | Mycosis Fungoides, Sézary Syndrom | L01 | 06/2020 | 22,09 | |
| Glasdegib | Akute myeloische Leukämie | L01 | 08/2020 | 3,64 | |
| Entrectinib | Tumore mit neurotropher Tyrosinrezeptorkinase (NTRK)-Genfusion | L01 | 09/2020 | 0,61 | |
| Alpelisib | Brustkrebs | L01 | 09/2020 | 0,47 | |
| Belantamab mafodotin | Multiples Myelom | L01 | 09/2020 | 0,85 | |
| Avapritinib | Gastrointestinale Stromatumoren | L01 | 11/2020 | 0,32 | |
| Acalabrutinib | Chronisch lymphatische Leukämie | L01 | 12/2020 | 3,70 | |
| Darolutamid | Prostatakarzinom, kastrationsresistent | L02 | 05/2020 | 4,14 | |
| Upadacitinib | Rheumatoide Arthritis | L04 | 02/2020 | 1,86 | |
| Siponimod | Multiple Sklerose | L04 | 02/2020 | 18,74 | |
| Ozanimod | Mulitple Sklerose | L04 | 07/2020 | 45,47 | |
| Filgotinib | Rheumatoide Arthritis | L04 | 10/2020 | 0,83 | |
| Romosozumab | Osteoporose, postmenopausal | M05 | 03/2020 | 1,68 | |
| Onasemnogen abeparvovec | Spinale Muskelathrophie | M09 | 07/2020 | nur stationär | |
| Solriamfetol | Narkolepsie | N06 | 05/2020 | 1,08 | |
| Indacaterol und Mometason | Asthma | R03 | 07/2020 | 0,83 | |
| Indacaterol, Glycopyrroiniumbromid und Mometason | Asthma | R03 | 08/2020 | 1,62 | |
| Ivacaftor, Tezacaftor und Elexacaftor | Zystische Fibrose | R07 | 09/2020 | 87,21 | |
| Brolucizumab | Altersbedingte Makuladegeneration | S01 | 03/2020 | 18,98 | |
| * Der Umsatz in Apothekenverkaufspreisen bezieht sich auf Arzneimittel, die ambulant von Apotheken abgegeben wurden. | |||||
Quelle: IGES, eigene Recherche